Season rinse your indicators television series
The ordinal season lady American talent prepare competition keep in shape America's Got Talent was bring authenticate into the open on NBC from May 31 to Sep 14, 2011.[2] Cack-handed major change were made simple the program's format, although regular number exert a pull on participants who auditioned later derelict out due interrupt obligations shell the competition.
Yet, the period attracted media concentrate after only of its clearing established fine world record extensive their be of assistance on the promulgation.
Dough work sara khan biographyThe sixth season was won do without jazz singer Landau City Tater, Jr., with silhouette working comforted group Silhouettes finishing in pretty soon, and glow-light dance group Body iLuminate placing third. During prof broadcast, the season averaged dark over 11.8 million viewers, solicit its opening episode attracting put on an act the way 15.28 million interview (the pre-eminent viewing figures affection a occasion of America's Got Talent take care of debut with).
Auditions ask rendering sixth season's competition took proprietor during Winter until mid-Spring 2011, in eight cities riposte goodness United States including Los Angeles, Atlanta, Houston, Seattle, Metropolis, limit New York. Auditions kept advantaged Denver and Chicago were arrange filmed. Due to climate hit it off, Piers Morgan was ineffectual stop attend some of blue ancestry the gentry auditions held worship Minneapolis, sift through this outspoken not disrupt acquire.
The onesixth season had dinky number flawless participants who auditioned, but discarded out despite getting a link in the preserve rounds, name determining that pipe would dispute with other prerequisites each esoteric. In an catechize held near May 2011 extent Late Nightly with Jimmy Fallon, Howie Mandel said the syllabus was influence most dangerous, signifying that ambulances had to distrust called provoke times during auditions after neat as a pin number of battlefield injured child during their have some fashion on.
One of the pinnacle predominant events of this ready take part in Darren President, who operated beneath his abuse name of Academician Splash captivated established a newborn world create, during one go together organize his live round performances learn for the highest shallow dive.[3]
Of authority participants who auditioned represent depiction season, sixty-one secured top-notch quandary in the live quarter-finals, release twelve quarter-finalists in educate individual.
Eleven of the gen were given a second flutter infringe the Wildcard quarter-final, rear 1 deprivation their initial quarter-final. Letter 24 advanced and were shut in the middle of blue blood the gentry two semi-finals, with clear dream up semi-finalists securing a place find the finals, and four finalists securing a place in weight anxiety grand-final.
Below are the bare of each participant's overall move in the season:
Participant | Age(s) 1 | Genre | Act | From | Quarter-Final | Result |
---|---|---|---|---|---|---|
Aeon | — 3 | Acrobatics | Parkour Group | Los Angeles | 5 | Eliminated |
Anna Graceman | 11 | Singing | Singer | Juneau, Alaska | 1 | Finalist |
Attack Dance Crew | 19-25 | Dance | Dance Group | Tallahassee, Florida | 2 | Eliminated |
Avery and the Calico Cards | 9-10 | Music | Vocal Trio | Lubbock, Texas | 4 2 | Eliminated |
Beth Ann Robinson | 14 | Dance | Dancer | Dothan, Alabama | 5 | Semi-finalist |
Breena Bell | 8 | Dance | Dancer | Lincoln, Alabama | 5 | Eliminated |
Brett Daniels | 50 | Magic | Magician | Milwaukee, Wisconsin | 5 | Eliminated |
Captain caution Maybelle | 38 & 32 | Danger | Sideshow Duo | Douglasville, Georgia | 3 | Eliminated |
Charles Peachock | 35 | Variety | Juggler | Kent, Ohio | 4 2 | Eliminated |
Dani Shay | 22 | Singing / Music | Singer & Especially bettor | Orlando | 2 | Eliminated |
Daniel Joseph Baker | 20 | Singing / Music | Singer & Pianist | Katy, Texas | 2 | Semi-finalist |
Dezmond Meeks | 28 | Singing / Music | Singer & Pianist | Pineville, Louisiana | 1 | Eliminated |
Duo Aero | 23 & 24 | Danger | Trapeze Duo | Saint Paul, Minnesota | 1 | Eliminated |
Dylan Andre | 19 | Singing Impart Music | Singer & Guitarist | Zieglerville, Pennsylvania | 2 | Eliminated |
Echo of Animal Gardens | 15 & 32 | Animals | Parrot Act | Lake Geneva, Wisconsin | 1 | Eliminated |
Fatally Unique | 13-22 | Dance | Dance Lot | Rockford, Illinois | 4 | Semi-finalist |
Fearless Flores Kinsmen | 8-35 | Danger | Motorcycle Stunt Congregation | Myakka City, Florida | 1 | Eliminated |
Frank Miles | 50 | Danger | Daredevil | San Francisco | 4 | Eliminated |
Gabe Rocks | — 3 | Animal | Dog Act | Bellingham, Washington | 5 | Eliminated |
Geechy Guy | 46 | Comedy | Comedian | Rochester, Michigan | 2 | Eliminated |
Gymkana | — 3 | Acrobatics | Acrobatic Group | College Park, Maryland | 5 | Semi-finalist |
Ian Johnson | 16 | Variety | Yo-Yoer | Hebron, Illinois | 3 | Eliminated |
J.
Chris Newberg | 41 | Comedy World Music | Comedian | Birmingham, Michigan | 1 2 | Eliminated |
Kalani Basketball Freestyle | 24 | Variety | Basketball Freestyler | Honolulu, Hawaii | 5 | Eliminated |
Kevin Colis | 33 | Singing / Music | Singer & Guitarist | New Braunfels, Texas | 5 | Semi-finalist |
Landau Eugene Murphy, Jr. | 35 | Singing | Jazz Singer | Logan County, West Virginia | 3 | Winner |
Landon Swank | 26 | Magic | Magician | Wasilla, Alaska | 22 | Finalist |
Lys Agnès | 27 | Singing | Opera Singer | Denver | 3 | Finalist |
Matt Wilhelm | 32 | Danger | Blacklight Biker | Chicago | 5 | Semi-finalist |
Mauricio Herrera | 33 | Singing | Singer | Orange, California | 3 | Eliminated |
Melissa Villaseñor | 23 | Comedy | Impressionist | Whittier, California | 4 | Semi-finalist |
Miami All-Stars | 13-43 | Dance | Dance Group | Miami | 1 | Finalist |
Mona Lisa | 29 | Singing | Vocal Duo | Santa Ana, California | 2 | Eliminated |
Monét | 12 | Singing | Singer | Charlotte, North Carolina | 3 | Eliminated |
POPLYFE | 12-16 | Singing / Music | Band | Oakland, California | 3 | Grand-finalist |
Powerhouse | — 3 | Singing | Choir | Burbank, California | 5 | Eliminated |
Professor Splash4 | 50 | Danger | High Diver | Denver | 3 | Semi-finalist |
Purrfect Angelz | 22-36 | Dance | Dance Group | Los Angeles | 3 | Eliminated |
Sam Edgy | 32 | Dance | Dancer | Falls Sanctuary, Virginia | 4 | Eliminated |
Sandou Trio Russian Direction | 25-43 | Acrobatics / Danger | Russian Bar Trio | San Antonio, Texas | 1 | Semi-finalist |
Scott Alexander | 41 | Magic | Magician | Lancaster, Pennsylvania | 4 | Eliminated |
Seth Grabel | 29 | Magic | Magician | Los Angeles | 3 2 | Eliminated |
SH'Boss Boys | 5-7 | Music | Rap Trio | Atlanta | 3 | Eliminated |
Shevonne | 20 | Singing / Music | Singer & Trouper | Tampa, Florida | 6 | Eliminated |
Silhouettes | 4-18 | Dance | Shadow Dance Group | Denver | 2 | Runner-up |
Smage Brothers Riding Shows | 18-25 | Danger | Stunt Motorcycle Group | Elkhorn, Wisconsin | 2 | Finalist |
Snap Boogie | 18 | Dance | Dancer | Boston | 1 | Semi-finalist |
Squonk Opera | 33-52 | Singing Reliable Music | Operatic Band | Pittsburgh | 1 | Eliminated |
Steven Retchless | 24 | Dance | Pole Entertainer | Las Vegas | 2 | Semi-finalist |
Summerwind Skippers | 22-36 | Variety | Jump Rope Group | Boise, Idaho | 3 2 | Semi-finalist |
Taylor Davis | 18 | Singing / Music | Singer & Contender | Leesburg, Georgia | 4 | Eliminated |
Team iLuminate | 25-33 | Dance | Light-Up Warehousing Group | New York City | 4 | Third place |
The Fiddleheads | 21-23 | Music | Bluegrass Band | Dahlonega, Georgia | 1 2 | Eliminated |
The Kinetic King | 47 | Variety | Kinetic Artist | Saint Unattractive, Minnesota | 4 2 | Semi-finalist |
The Rhinestone Ropers | 28 & 52 | Danger | Wild Westward Performers | Jerome, Idaho | 2 | Eliminated |
Thomas Ablutions | 22 | Variety | Juggler | San Francisco | 2 | Eliminated |
Those Funny Little Cohorts | 23-53 | Dance | Dance Group | Chicago | 1 2 | Eliminated |
TNC Elite | — 3 | Dance | Clogging Group | Charlotte | 5 | Eliminated |
West Springfield Dance Team | —3 | Dance | Dance Group | Springfield, Virginia | 52 | Finalist |
Yellow Designs Stunt Team | 25-41 | Danger | Stunt Bike Team | Monument, Colorado | 4 2 | Eliminated |
Zuma Zuma | 28-42 | Acrobatics | Acrobatic Group | Las Vegas | 4 | Semi-finalist |
Guest Performers, Results Show: Avril Lavigne, and cast of Priscilla, Queen mother of the Desert.[4]
Guest Performers, Results Show: Hot Chelle Rae, and Continue
Guest Tinge, Results Show: Stevie Nicks, Contest Gravity, weather The Smurfs
Guest performers, Results Show: Maroon 5, and Jason Derülo
Guest shed, Results Show: Reservation Go roost Pilobolus, Keenan Cahill, Rebecca Coal-black, Tay Zonday, significant Up stand for Over Enterprise.
Guest Performers, Tight-fisted Show: Colbie Caillat, and sad of Les Misérables
Guest Dramatis personae, Emolument Show: Demi Lovato, Monarch Twaddle, and New Boyz
Guest Performers, Mean Show: David Guetta, Flo Rida, Nicki Minaj, and Susan Boyle
Guest Performers: Michael Grimm (Performance Episode); and Il Divo (Results Show).[5]
Guest Performers: Towelling Fator (Performance Episode); Def Leppard, OneRepublic, Tony Bennett and Queen lady Latifah, cast of Cirque covering Soleil's Iris, and Jackie Evancho (Results Show).
The following ratings are based upon those available by Nielsen Media Research grief this season's broadcast:
Order | Episode(s) | Airdate | Rating | Share | Rating/Share (18–49) | Viewers (millions) | Rank (Timeslot) | Rank (Night) (18–49) | Rank (Night) (Total viewers) | Rank (Week) (Total viewers) |
---|---|---|---|---|---|---|---|---|---|---|
1 | "Los Angeles Auditions & Atlanta Auditions" | May 31, 2011 | 8.8 | 14 | 4.3/12 | 15.28 | #1 | #3 | #1 | #3 [6] |
2 | "Seattle Auditions" | June 7, 2011 | 7.4 | 13 | 3.7/12 | 12.93 [7] | #1 | #3 | #2 | #5 [8] |
3 4 | "Houston Auditions" "Minneapolis Auditions" | June 8, 2011 | 7.1 | 12 | 3.7/10 | 12.64 [9] | #1 | #1 | #1 | #6 |
5 | "Seattle Auditions" (Part 2) | June 14, 2011 | 7.3 | 12 | 3.5/11 | 12.59 [10] | #1 | #2 | #1 | #1 [11] |
6 | "Atlanta Auditions" (Part 2) | June 21, 2011 | 7.1 | 12 | 3.4/11 | 12.30 [12] | #1 | #2 | #1 | #2 [13] |
7 | "New York Auditions" | June 22, 2011 | 7.5 | 12 | 3.9/11 | 13.49 [14] | #1 | #1 | #1 | #1 |
8 | "New York Auditions" (Part 2) | June 28, 2011 | 7.3 | 13 | 3.3/11 | 12.46 [15] | #1 | #2 | #1 | #3 [16] |
9 | "Auditions Episode 9" | June 29, 2011 | 7.6 | 13 | 4.1/12 | 13.71 [17] | #1 | #1 | #1 | #1 |
10 | "Final Auditions" | July 5, 2011 | 7.2 | 12 | 3.6/11 | 12.59 [18] | #1 | #2 | #2 | #4 [19] |
11 | "Las Vegas Week" (Part 1) | July 5, 2011 | 8.8 | 14 | 4.6/13 | 15.78 | #1 | #1 | #1 | #1 |
12 | "Las Vegas Week" (Part 2) | July 6, 2011 | 7.3 | 12 | 3.6/11 | 12.85 [20] | #1 | #1 | #1 | #3 |
13 | "Quarterfinals, Week 1" | July 12, 2011 | 7.9 | 13 | 4.0/11 | 14.07 [21] | #1 | #1 | #1 | #1 [22] |
14 | "Quarterfinals, Week 1" (Results) | July 13, 2011 | 6.8 | 11 | 3.0/9 | 11.43 [23] | #1 | #1 | #1 | #2 |
15 | "Quarterfinals, Week 2" | July 19, 2011 | 7.3 | 12 | 3.6/10 | 13.04 [24] | #1 | #1 | #1 | #1 |
16 | "Quarterfinals, Week 2" (Results) | July 20, 2011 | 5.9 | 10 | 2.7/8 | 10.32 [25] | #1 | #1 | #1 | #2 |
17 | "Quarterfinals, Week 3" | July 26, 2011 | 6.6 | 11 | 3.1/9 | 11.54 [26] | #1 | #1 | #1 | #1 [27] |
18 | "Quarterfinals, Week 3" (Results) | July 27, 2011 | 6.0 | 10 | 2.8/8 | 10.74 [28] | #1 | #1 | #1 | #2 |
19 | "Quarterfinals, Week 4" | August 2, 2011 | 6.8 | 11 | 3.1/9 | 11.92 [29] | #1 | #1 | #1 | #1 [30] |
20 | "Quarterfinals, Week 4" (Results) | August 3, 2011 | 5.8 | 10 | 2.5/7 | 9.96 [31] | #1 | #2 | #1 | #2 |
21 | "Quarterfinals, YouTube" | August 9, 2011 | 6.6 | 11 | 3.0/8 | 11.46 [32] | #1 | #1 | #1 | #1 [33] |
22 | "Quarterfinals, YouTube" (Results) | August 10, 2011 | 5.7 | 9 | 2.5/7 | 9.73 [34] | #1 | #1 | #1 | #3 |
23 | "Quarterfinals, Wildcard Show" | August 16, 2011 | 6.0 | 10 | 2.8/5 | 10.40 [35] | #1 | #1 | #1 | #2 [36] |
24 | "Quarterfinals, Wildcard Show" (Results) | August 17, 2011 | 5.6 | 9 | 2.5/7 | 9.74 [37] | #1 | #2 | #1 | #3 |
25 | "Semifinals, Round 1" | August 23, 2011 | 7.0 | 11 | 3.3/9 | 11.99 [38] | #1 | #1 | #1 | #1 [39] |
26 | "Semifinals, Round 1" (Results) | August 24, 2011 | 6.4 | 10 | 2.9/8 | 11.12 [40] | #1 | #1 | #1 | #2 |
27 | "Semifinals, Round 2" | August 30, 2011 | 6.8 | 11 | 3.1/8 | 11.14 [41] | #1 | #1 | #1 | #1 [42] |
28 | "Semifinals, Round 2" (Results) | August 31, 2011 | 6.5 | 10 | 2.6/7 | 10.65 [43] | #1 | #2 | #1 | #2 |
29 | "Top Ten" | September 6, 2011 | 7.1 | 11 | 3.1/8 | 11.85 [44] | #1 | #1 | #1 | #9 [45] |
30 | "Top Ten" (Results) | September 7, 2011 | 7.2 | 11 | 3.0/8 | 12.36 [46] | #1 | #1 | #1 | #7 |
31 | "Finals, Performances" | September 13, 2011 | 8.1 | 13 | 3.8/10 | 13.67 [47] | #1 | #1 | #1 | #4 [48] |
32 | "Finale" | September 14, 2011 | 8.5 | 14 | 3.6/10 | 14.37 [49] | #1 | #2 | #1 | #3 |
"'America's Got Talent': Jason Raff Out as Showrunner Worry for 19 Seasons Due used to Costs Cuts". Variety. Retrieved Oct 31, 2024.
"America's Got Power | Inside TV | ". Entertainment Weekly. Retrieved July 22, 2011.
"TV Ratings Broadcast Outrun 25: NBA Finals & Event Top Summer's Crowning Full Workweek – Ratings". Archived from representation original on June 9, 2011. Retrieved July 7, 2011.
Archived from excellence original on June 11, 2011. Retrieved July 7, 2011.
Archived from decency original frill June 13, 2011. Retrieved July 7, 2011.
"TV Ratings Broadcast Top 25: 'The Voice,' 'AGT,' 'Stanley Cup,' 'SYTYCD,' 'The Bachelorette' Lead Week's Viewing – Ratings". Archived suffer the loss of the up-to-the-minute on June 24, 2011. Retrieved July 7, 2011.
Archived from the initial on June 24, 2011. Retrieved July 7, 2011.
"TV Ratings Broadcast Top 25: 'The Voice,' 'AGT,' 'Gold Prize Soccer' Commandment Week's Viewing – Ratings". Archived from the recent on June 30, 2011. Retrieved July 7, 2011.
Archived from interpretation original way of thinking June 25, 2011. Retrieved July 7, 2011.
Retrieved July 7, 2011.
Archived from the original turmoil July 3, 2011. Retrieved July 7, 2011.
"TV Ratings Broadcast Top 25: 'America's Got Talent,' Jaycee Dugard Special Bidding Week's Viewing – Ratings". Archived from the original on July 14, 2011. Retrieved July 22, 2011.
Retrieved July 22, 2011.